New Construction Homes for Sale in Mesquite, Nevada
Browse brand new construction homes for sale in Mesquite, Nevada. New builds with modern designs and builder warranties.
37 matching · page 1 of 2
Active listings
New new construction homes in Mesquite, straight to your inbox
We'll email you the moment a new one hits the MLS. Free, and you can stop anytime.
Prefer the map?
See all 37 new construction homes on a map
Pan around Mesquite and refine by drawing your own boundary.
Mesquite MLS · updated Nov 1, 2026
Mesquite new construction homes by the numbers
Active listings plus every closed sale recorded in the MLS. Medians, not averages, so one outlier sale can't skew them.
- For sale now
- 37
- median ask $423,000
- Median sale, last 12 mo
- $477,000
- 150 sold · -1.7% vs prior year ($485,000)
- Price per sq ft
- $261
- median of closed sales · typical 1,732 sq ft
- HOA dues
- $142/mo
- median · range $54–$150
Sold new construction homes took a median of 141 days to go under contract and closed at 100% of their final list price over the last 12 months. Sold range: $284,000 to $2,617,097.
New construction homes by neighborhood
Closed sales over the last 24 months, plus what's listed today. Click a name for that community's page.
| Neighborhood | Sold (24 mo) | Median sale | Typical size | Built | HOA / mo | For sale now |
|---|---|---|---|---|---|---|
| Roaring Creek | 57 | $490,000 | 1,865 sq ft | 2025 | $145 | 2 $515,000–$635,000 |
| Wisdom Peak | 39 | $376,000 | 1,419 sq ft | 2026 | $145 | 5 $341,304–$375,254 |
| Val Vista | 27 | $489,000 | 1,760 sq ft | 2025 | — | 0 |
| New Horizon | 21 | $924,000 | 2,421 sq ft | 2025 | $118 | 2 $838,900–$957,900 |
| Dusty Rose | 12 | $468,000 | 1,862 sq ft | 2025 | $143 | 2 $570,000–$660,000 |
| Suntero | 10 | $574,000 | 2,294 sq ft | 2025 | $54 | 2 $579,197–$603,974 |
| The Fields | 9 | $489,000 | 2,059 sq ft | 2025 | — | 2 $449,000–$466,715 |
| Amber Sky | 8 | $518,000 | 1,722 sq ft | 2026 | $145 | 3 $422,721–$548,588 |
| Gatherings at Ridgemont | 8 | $433,000 | 1,769 sq ft | 2025 | $107 | 3 $389,990–$477,160 |
| Montrose | 8 | $479,000 | 1,729 sq ft | 2025 | $70 | 3 $482,675–$534,735 |
| Mohave Ridge | 5 | $1,675,000 | 3,402 sq ft | 2026 | — | 0 |
| Vista Del Luna | 4 | $354,000 | 1,618 sq ft | 2025 | $142 | 11 $340,000–$359,000 |
| Cambria | 3 | $455,000 | 1,738 sq ft | 2025 | — | 0 |
| Bella Horizon | 1 | $887,000 | 3,186 sq ft | 2025 | $102 | 1 $1,099,000 |
| Palm Cove | — | — | 1,194 sq ft | 2026 | $80 | 1 $419,000 |
HOA dues are the median monthly fee on current listings and can change. Confirm the current amount and what it covers with the association before you buy. "Built" is the median year built.
Explore Mesquite