New Listings in Mesquite, Nevada
See the newest homes just listed for sale in Mesquite, Nevada. Fresh listings updated daily - be the first to know.
20 matching · page 1 of 1
Active listings
New new listings in Mesquite, straight to your inbox
We'll email you the moment a new one hits the MLS. Free, and you can stop anytime.
Prefer the map?
See all 20 new listings on a map
Pan around Mesquite and refine by drawing your own boundary.
Mesquite MLS · updated Nov 21, 2026
Mesquite new listings by the numbers
Active listings plus every closed sale recorded in the MLS. Medians, not averages, so one outlier sale can't skew them.
- For sale now
- 19
- median ask $446,000
- Median sale, last 12 mo
- —
- 1 sold
- Price per sq ft
- $237
- median of active listings · typical 1,800 sq ft
- HOA dues
- $145/mo
- median · range $70–$380
and closed at 100% of their final list price over the last 12 months.
New listings by neighborhood
Closed sales over the last 24 months, plus what's listed today. Click a name for that community's page.
| Neighborhood | Sold (24 mo) | Median sale | Typical size | Built | HOA / mo | For sale now |
|---|---|---|---|---|---|---|
| Copper Bluffs/Copper Springs | — | — | 1,411 sq ft | 2001 | $145 | 1 $399,000 |
| Enchantment | — | — | 1,328 sq ft | 2004 | $380 | 1 $295,000 |
| Hawk Ridge | — | — | 1,364 sq ft | 2006 | $260 | 1 $199,500 |
| Highland Hills | — | — | 1,941 sq ft | 2005 | $229 | 1 $459,900 |
| Mesa Hills | — | — | 1,946 sq ft | 2009 | $258 | 1 $479,900 |
| Mesa Townhomes | — | — | 1,030 sq ft | 1994 | $358 | 1 $219,900 |
| Outlook Point | — | — | 2,565 sq ft | 2024 | $145 | 1 $759,000 |
| Portobello | — | — | 2,373 sq ft | 2021 | $70 | 1 $499,999 |
| Prominence Point | — | — | 2,124 sq ft | 2014 | $145 | 1 $479,000 |
| Rivers Bend | — | — | 1,218 sq ft | 1996 | $135 | 1 $279,900 |
| Sandstone | — | — | 1,334 sq ft | 2004 | $320 | 1 $214,500 |
| Santa Fe Vistas | — | — | 1,863 sq ft | 1997 | — | 1 $525,000 |
| Skyhawk | — | — | 1,340 sq ft | 2006 | $312 | 1 $219,900 |
| Smokey Lane/Casa Blanca Villas | — | — | 335 sq ft | 1997 | $205 | 1 $97,000 |
| Spanish Bay | — | — | 2,188 sq ft | 2017 | $70 | 1 $550,000 |
HOA dues are the median monthly fee on current listings and can change. Confirm the current amount and what it covers with the association before you buy. "Built" is the median year built.
Explore Mesquite