Call 702-605-0190

Mesquite, Nevada

Homes Under $300,000 in Mesquite, Nevada

Find affordable homes under $300,000 for sale in Mesquite, Nevada. Budget-friendly properties and starter homes.

142 matching · page 1 of 6

Active listings

New homes under $300k in Mesquite, straight to your inbox

We'll email you the moment a new one hits the MLS. Free, and you can stop anytime.

Prefer the map?

See all 142 homes under $300k on a map

Pan around Mesquite and refine by drawing your own boundary.

🗺 Open map view →

Mesquite MLS · updated Nov 1, 2026

Mesquite homes under $300k by the numbers

Active listings plus every closed sale recorded in the MLS. Medians, not averages, so one outlier sale can't skew them.

For sale now
142
median ask $198,000
Median sale, last 12 mo
$217,000
163 sold · +8.8% vs prior year ($200,000)
Price per sq ft
$189
median of closed sales · typical 1,160 sq ft
HOA dues
$325/mo
median · range $80–$645

Sold homes under $300k took a median of 81 days to go under contract and closed at 96.6% of their final list price over the last 12 months. Sold range: $89,000 to $309,000.

Homes under $300k by neighborhood

Closed sales over the last 24 months, plus what's listed today. Click a name for that community's page.

Neighborhood Sold (24 mo) Median sale Typical size Built HOA / mo For sale now
The Fields 36 $96,300 — — — 3 $110,000–$119,000
Rock Springs II 27 $175,000 1,192 sq ft 1995 $330 13 $159,900–$214,000
Rock Springs I 27 $165,000 996 sq ft 1994 $330 6 $159,000–$209,900
Falls Hillside Villas 24 $190,000 1,166 sq ft 1997 $334 6 $174,900–$230,000
Enchantment 19 $240,000 1,328 sq ft 2002 $380 2 $265,000–$274,500
Smokey Lane/Casa Blanca Villas 19 $95,000 445 sq ft 1997 $180 1 $97,000
Hawk Ridge 17 $250,000 1,364 sq ft 2008 $240 7 $195,000–$279,000
Crossings 16 $248,000 1,095 sq ft 2001 $285 3 $225,000–$299,000
The Springs 15 $221,000 1,128 sq ft 2007 $300 6 $189,000–$285,000
Highland Estates 13 $114,000 581 sq ft 1999 $645 5 $114,000–$148,000
Mesquite Mesa 13 $241,000 1,251 sq ft 1997 $325 2 $243,999–$255,000
Skyhawk 13 $228,000 1,340 sq ft 2006 $312 1 $229,000
Mesa Townhomes 12 $212,000 1,125 sq ft 1994 $358 5 $175,000–$299,000
Sandstone 12 $207,000 1,334 sq ft 2002 $320 3 $205,000–$229,000
Grapevine Villas 11 $270,000 1,182 sq ft 2001 $86 3 $285,000–$289,000

HOA dues are the median monthly fee on current listings and can change. Confirm the current amount and what it covers with the association before you buy. "Built" is the median year built.