Call 702-605-0190

Mesquite, Nevada

Gated Community Homes for Sale in Mesquite, Nevada

Browse homes in gated communities for sale in Mesquite, Nevada. Secure, private living with community amenities.

68 matching · page 1 of 3

Active listings

New gated community homes in Mesquite, straight to your inbox

We'll email you the moment a new one hits the MLS. Free, and you can stop anytime.

Prefer the map?

See all 68 gated community homes on a map

Pan around Mesquite and refine by drawing your own boundary.

🗺 Open map view →

Mesquite MLS · updated Oct 30, 2026

Mesquite gated community homes by the numbers

Active listings plus every closed sale recorded in the MLS. Medians, not averages, so one outlier sale can't skew them.

For sale now
69
median ask $460,000
Median sale, last 12 mo
$393,000
104 sold · +12.5% vs prior year ($349,000)
Price per sq ft
$234
median of closed sales · typical 1,917 sq ft
HOA dues
$220/mo
median · range $85–$678

Sold gated community homes took a median of 78 days to go under contract and closed at 97.4% of their final list price over the last 12 months. Sold range: $152,000 to $3,000,000.

Gated community homes by neighborhood

Closed sales over the last 24 months, plus what's listed today. Click a name for that community's page.

Neighborhood Sold (24 mo) Median sale Typical size Built HOA / mo For sale now
Sunset Greens 54 $340,000 1,612 sq ft 2001 $220 12 $319,900–$439,000
Copper Bluffs/Copper Springs 12 $353,000 1,378 sq ft 1998 $138 3 $339,000–$414,000
Sandstone 12 $207,000 1,334 sq ft 2003 $320 3 $205,000–$229,000
Summerhills 12 $325,000 1,478 sq ft 2003 $581 3 $325,000–$349,900
Vista Del Monte 12 $470,000 1,973 sq ft 2005 — 0
Highland Fairways 11 $343,000 1,480 sq ft 2003 $215 2 $335,000–$365,000
Ventana 10 $413,000 1,954 sq ft 1997 $668 3 $369,000–$519,000
Bella Horizon 9 $878,000 2,693 sq ft 2022 $102 4 $879,000–$1,399,900
Shadow Crest 8 $489,000 1,969 sq ft 2022 $238 9 $419,900–$699,999
Mesa Hills 8 $495,000 2,045 sq ft 2006 $258 1 $495,000
Calais 7 $1,250,000 3,450 sq ft 2007 $124 1 $900,000
Falcon Crest 7 $725,000 2,778 sq ft 2006 $156 1 $545,000
Crystal Canyon 6 $300,000 1,327 sq ft 1996 $275 1 $525,000
Highland Hills 6 $445,000 1,941 sq ft 2006 $229 1 $459,900
Royal Vista 5 $590,000 1,917 sq ft 2014 $120 5 $460,000–$689,000

HOA dues are the median monthly fee on current listings and can change. Confirm the current amount and what it covers with the association before you buy. "Built" is the median year built.